
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 65 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 45mOhm @ 14A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 46 nC @ 10 V | |
Vgs (Max) | ±15V | |
Input Capacitance (Ciss) (Max) @ Vds | 2030 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 83W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220-3 | |
Package / Case | ||
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹415.30000 | ₹415.30 |
50 | ₹214.48460 | ₹10,724.23 |
100 | ₹195.04160 | ₹19,504.16 |
500 | ₹161.00098 | ₹80,500.49 |
1,000 | ₹150.06821 | ₹1,50,068.21 |
2,000 | ₹148.65060 | ₹2,97,301.20 |