
21.720M | |
|---|---|
DigiKey Part Number | 2291-21.720M-ND |
Manufacturer | |
Manufacturer Product Number | 21.720M |
Description | CABLE GLAND RA 7-12MM M20 ZINC |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland - 90° Zinc, Nickel Plated M20x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland - 90° | |
Outside Cable Diameter (Min) | 0.276" (7.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.630" (16.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Zinc, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP55 - Dust Protected, Water Resistant | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,080.96000 | ₹1,080.96 |
| 10 | ₹918.34800 | ₹9,183.48 |
| 25 | ₹860.77760 | ₹21,519.44 |
| 50 | ₹819.70140 | ₹40,985.07 |
| 100 | ₹780.58180 | ₹78,058.18 |
| 250 | ₹731.73376 | ₹1,82,933.44 |
| 500 | ₹696.84118 | ₹3,48,420.59 |
| 1,000 | ₹663.62503 | ₹6,63,625.03 |
