
50.640 M | |
|---|---|
DigiKey Part Number | 2291-50.640M-ND |
Manufacturer | |
Manufacturer Product Number | 50.640 M |
Description | CABLE GLAND 19-27MM M40 BRASS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M40x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.748" (19.00mm) | |
Outside Cable Diameter (Max) | 1.063" (27.00mm) | |
Thread Size | M40x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,746.31000 | ₹1,746.31 |
| 10 | ₹1,483.70700 | ₹14,837.07 |
| 30 | ₹1,373.06467 | ₹41,191.94 |
| 50 | ₹1,324.45260 | ₹66,222.63 |
| 100 | ₹1,261.26320 | ₹1,26,126.32 |
| 250 | ₹1,182.35888 | ₹2,95,589.72 |
| 500 | ₹1,125.99254 | ₹5,62,996.27 |
