



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.346" (8.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
Features | - | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | White | |
Current Rating (Amps) | 3A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.67000 | ₹25.67 |
| 10 | ₹21.59900 | ₹215.99 |
| 25 | ₹20.25320 | ₹506.33 |
| 50 | ₹19.26200 | ₹963.10 |
| 100 | ₹18.34130 | ₹1,834.13 |
| 250 | ₹17.19412 | ₹4,298.53 |
| 500 | ₹16.37088 | ₹8,185.44 |
| 1,000 | ₹15.58837 | ₹15,588.37 |
| 2,500 | ₹14.61146 | ₹36,528.65 |
