
EMCF500W472M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500W472M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500W472M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500W472M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500W472M1GV001T |
Description | CAP PASSTHRU 4700PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4700 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500W472M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.045" L x 0.025" W (1.14mm x 0.64mm) |
Capacitance 4700 pF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹38.21000 | ₹38.21 |
| 10 | ₹22.73700 | ₹227.37 |
| 50 | ₹16.79220 | ₹839.61 |
| 100 | ₹14.97500 | ₹1,497.50 |
| 500 | ₹11.89798 | ₹5,948.99 |
| 1,000 | ₹10.94842 | ₹10,948.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹9.52664 | ₹38,106.56 |
| 8,000 | ₹8.99839 | ₹71,987.12 |
| 12,000 | ₹8.73386 | ₹1,04,806.32 |
| 20,000 | ₹8.44069 | ₹1,68,813.80 |
| 28,000 | ₹8.26929 | ₹2,31,540.12 |
| 40,000 | ₹8.10441 | ₹3,24,176.40 |
