
EMDR101W474M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDR101W474M1GV001ETR-ND - Tape & Reel (TR) 709-EMDR101W474M1GV001ECT-ND - Cut Tape (CT) 709-EMDR101W474M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDR101W474M1GV001E |
Description | CAP PASSTHRU 0.47UF 100V 1812 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Feed Through Capacitor 100V 1812 (4532 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMDR101W474M1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 0.47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), 3 PC Pad | |
Size / Dimension | 0.174" L x 0.125" W (4.42mm x 3.18mm) | |
Height (Max) | 0.090" (2.29mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹176.12000 | ₹176.12 |
| 10 | ₹118.25300 | ₹1,182.53 |
| 50 | ₹95.16160 | ₹4,758.08 |
| 100 | ₹88.02350 | ₹8,802.35 |
| 500 | ₹75.96336 | ₹37,981.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹72.23033 | ₹72,230.33 |
| 2,000 | ₹69.15659 | ₹1,38,313.18 |
| 3,000 | ₹67.61700 | ₹2,02,851.00 |
| 5,000 | ₹65.91083 | ₹3,29,554.15 |
| 7,000 | ₹64.91284 | ₹4,54,389.88 |
| 10,000 | ₹63.95290 | ₹6,39,529.00 |








