


ASSHLSSHL28K254 | |
|---|---|
DigiKey Part Number | 455-3953-ND |
Manufacturer | |
Manufacturer Product Number | ASSHLSSHL28K254 |
Description | JUMPER SSHL-003T-P0.2 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 28 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 28 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹61.96000 | ₹61.96 |
| 10 | ₹52.58100 | ₹525.81 |
| 25 | ₹49.25240 | ₹1,231.31 |
| 50 | ₹46.91560 | ₹2,345.78 |
| 100 | ₹44.66720 | ₹4,466.72 |
| 250 | ₹41.86640 | ₹10,466.60 |
| 500 | ₹39.86586 | ₹19,932.93 |
| 1,000 | ₹37.96180 | ₹37,961.80 |
| 3,000 | ₹35.12946 | ₹1,05,388.38 |



















