(SN).jpg)

(SN).jpg)

(SN).jpg)

B2B-PH-SM4-TB(LF)(SN) | ||
---|---|---|
Digi-Key Part Number | 455-1734-2-ND - Tape & Reel (TR) 455-1734-1-ND - Cut Tape (CT) 455-1734-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | B2B-PH-SM4-TB(LF)(SN) | |
Description | CONN HEADER SMD 2POS 2MM | |
Manufacturer Standard Lead Time | 43 Weeks | |
Detailed Description | Connector Header Surface Mount 2 position 0.079" (2.00mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.079" (2.00mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.130" (3.30mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.260" (6.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 100V | |
Mated Stacking Heights | 8.6mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | PH Series Datasheet |
Design Resources | Available In the Digi-Key KiCad Library |
Featured Product | |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ₹44.75000 | ₹44.75 |
10 | ₹39.19800 | ₹391.98 |
100 | ₹32.32760 | ₹3,232.76 |
500 | ₹28.10950 | ₹14,054.75 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | ₹23.18951 | ₹23,189.51 |
2,000 | ₹22.48719 | ₹44,974.38 |
3,000 | ₹21.08158 | ₹63,244.74 |
5,000 | ₹20.37889 | ₹1,01,894.45 |
10,000 | ₹18.97350 | ₹1,89,735.00 |
25,000 | ₹18.27075 | ₹4,56,768.75 |
Attribute | Description |
---|---|
Other Names | 455-1734-1 |
Standard Package | 1,000 |