



S4B-ZR-SM4A-TF | |
|---|---|
DigiKey Part Number | 455-S4B-ZR-SM4A-TFTR-ND - Tape & Reel (TR) 455-S4B-ZR-SM4A-TFCT-ND - Cut Tape (CT) 455-S4B-ZR-SM4A-TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S4B-ZR-SM4A-TF |
Description | CONN HEADER SMD R/A 4POS 1.5MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | S4B-ZR-SM4A-TF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.146" (3.70mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹52.76000 | ₹52.76 |
| 10 | ₹44.66200 | ₹446.62 |
| 100 | ₹37.97600 | ₹3,797.60 |
| 500 | ₹33.89366 | ₹16,946.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹27.43366 | ₹27,433.66 |
| 2,000 | ₹26.12337 | ₹52,246.74 |
| 3,000 | ₹25.38674 | ₹76,160.22 |
| 5,000 | ₹24.48800 | ₹1,22,440.00 |
| 7,000 | ₹23.91362 | ₹1,67,395.34 |
| 10,000 | ₹23.59968 | ₹2,35,996.80 |













