
A780EN476M1HLAS050 | |
|---|---|
DigiKey Part Number | 399-A780EN476M1HLAS050TR-ND - Tape & Reel (TR) 399-A780EN476M1HLAS050CT-ND - Cut Tape (CT) 399-A780EN476M1HLAS050DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A780EN476M1HLAS050 |
Description | CAP ALUM HYBRID 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 237.6 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.08 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹71.70000 | ₹71.70 |
| 10 | ₹44.34900 | ₹443.49 |
| 50 | ₹34.00940 | ₹1,700.47 |
| 100 | ₹30.46860 | ₹3,046.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₹22.22405 | ₹17,779.24 |
| 1,600 | ₹21.32281 | ₹34,116.50 |
| 2,400 | ₹20.46583 | ₹49,117.99 |
| 4,000 | ₹19.51025 | ₹78,041.00 |
| 5,600 | ₹18.89064 | ₹1,05,787.58 |
| 8,000 | ₹18.40619 | ₹1,47,249.52 |
| 9,600 | ₹18.14817 | ₹1,74,222.43 |
| 19,200 | ₹17.27514 | ₹3,31,682.69 |
| 20,000 | ₹17.22860 | ₹3,44,572.00 |








