
A780MN277M1VLAS025 | |
|---|---|
DigiKey Part Number | 399-A780MN277M1VLAS025TR-ND - Tape & Reel (TR) 399-A780MN277M1VLAS025CT-ND - Cut Tape (CT) 399-A780MN277M1VLAS025DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A780MN277M1VLAS025 |
Description | CAP ALUM HYB 270UF 20% 35V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 270 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A780MN277M1VLAS025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 25mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 700 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.75 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹115.96000 | ₹115.96 |
| 10 | ₹67.01000 | ₹670.10 |
| 50 | ₹57.25480 | ₹2,862.74 |
| 100 | ₹51.75760 | ₹5,175.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹42.29840 | ₹21,149.20 |
| 1,000 | ₹38.75583 | ₹38,755.83 |
| 1,500 | ₹37.79391 | ₹56,690.86 |
| 2,500 | ₹36.13634 | ₹90,340.85 |
| 3,500 | ₹35.15053 | ₹1,23,026.86 |
| 5,000 | ₹34.19829 | ₹1,70,991.45 |
| 6,000 | ₹33.74545 | ₹2,02,472.70 |
| 12,000 | ₹32.57794 | ₹3,90,935.28 |
