Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

F861BZ105M310Z | |
|---|---|
DigiKey Part Number | 399-F861BZ105M310Z-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | F861BZ105M310Z |
Description | CAP FILM POLYPROP RAD X2 |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 1 µF Film Capacitor 310V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | F861BZ105M310Z Models |
Category | Operating Temperature -40°C ~ 110°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tape & Box (TB) | Size / Dimension 0.709" L x 0.472" W (18.00mm x 12.00mm) |
Part Status Active | Height - Seated (Max) 0.787" (20.00mm) |
Capacitance | Termination PC Pins |
Tolerance ±20% | Lead Spacing 0.591" (15.00mm) |
Voltage Rating - AC 310V | Applications EMI, RFI Suppression |
Voltage Rating - DC 630V | Ratings X2 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F861BZ105M310A | KEMET | 0 | F861BZ105M310A-ND | ₹172.39000 | Parametric Equivalent |
| F861BZ105M310C | KEMET | 0 | 399-F861BZ105M310C-ND | ₹168.67000 | Parametric Equivalent |
| F861BZ105M310L | KEMET | 196 | 399-F861BZ105M310LCT-ND | ₹174.26000 | Parametric Equivalent |
| F861BZ105M310R | KEMET | 0 | 399-F861BZ105M310RCT-ND | ₹174.26000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹173.33000 | ₹173.33 |
| 10 | ₹115.83000 | ₹1,158.30 |
| 50 | ₹93.18600 | ₹4,659.30 |
| 459 | ₹74.87972 | ₹34,369.79 |
| 918 | ₹71.13401 | ₹65,301.02 |
| 1,377 | ₹69.25811 | ₹95,368.42 |
| 2,754 | ₹66.50584 | ₹1,83,157.08 |
| 5,049 | ₹64.50025 | ₹3,25,661.76 |


