
PHE850EA4220MA01R17 | |
---|---|
DigiKey Part Number | 399-5416-ND |
Manufacturer | |
Manufacturer Product Number | PHE850EA4220MA01R17 |
Description | CAP FILM 2200PF 20% 1.25KVDC RAD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Film Capacitor 300V 1250V (1.25kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PHE850EA4220MA01R17 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 300V | |
Voltage Rating - DC | 1250V (1.25kV) | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.512" L x 0.157" W (13.00mm x 4.00mm) | |
Height - Seated (Max) | 0.354" (9.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.394" (10.00mm) | |
Applications | EMI, RFI Suppression | |
Ratings | Y2 | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹49.69000 | ₹49.69 |
10 | ₹30.34900 | ₹303.49 |
50 | ₹22.89500 | ₹1,144.75 |
100 | ₹20.59660 | ₹2,059.66 |
500 | ₹16.71506 | ₹8,357.53 |
1,000 | ₹15.51530 | ₹15,515.30 |
3,000 | ₹14.03482 | ₹42,104.46 |
5,000 | ₹13.48742 | ₹67,437.10 |