Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T521X337M016ATE025 | |
|---|---|
DigiKey Part Number | 399-9790-2-ND - Tape & Reel (TR) 399-9790-1-ND - Cut Tape (CT) 399-9790-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T521X337M016ATE025 |
Description | CAP TANT POLY 330UF 16V 2917 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T521X337M016ATE025 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 330 µF | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±20% | Manufacturer Size Code X |
Voltage - Rated 16 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 25mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T521X337M016AHE025 | KEMET | 0 | 399-T521X337M016AHE025TR-ND | ₹49.60592 | Parametric Equivalent |
| T521X337M016AME025 | KEMET | 0 | 399-T521X337M016AME025TR-ND | ₹52.38100 | Parametric Equivalent |
| T521X337M016ATE0257280 | KEMET | 0 | 399-T521X337M016ATE0257280TR-ND | ₹33.17294 | Parametric Equivalent |
| T521X337M016ATK025 | KEMET | 1,503 | 399-T521X337M016ATK025CT-ND | ₹60.29000 | Parametric Equivalent |
| T59EE337M016E0025 | Vishay Polytech | 0 | 3581-T59EE337M016E0025TR-ND | ₹40.88190 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹668.14000 | ₹668.14 |
| 10 | ₹494.53800 | ₹4,945.38 |
| 50 | ₹425.09580 | ₹21,254.79 |
| 100 | ₹403.61650 | ₹40,361.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹367.25534 | ₹1,83,627.67 |
| 1,500 | ₹350.34457 | ₹5,25,516.85 |
| 2,500 | ₹344.08446 | ₹8,60,211.15 |












