
AAAF3529LSEEZGKQBKS | |
|---|---|
DigiKey Part Number | 754-1968-2-ND - Tape & Reel (TR) 754-1968-1-ND - Cut Tape (CT) 754-1968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AAAF3529LSEEZGKQBKS |
Description | LED RGB CLEAR 6SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.7V Green, 2.7V Blue 6-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | AAAF3529LSEEZGKQBKS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 2.44mm | |
Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.7V Green, 2.7V Blue | |
Current - Test | 2mA Red, 2mA Green, 2mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 6-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹129.24000 | ₹129.24 |
| 10 | ₹91.79500 | ₹917.95 |
| 100 | ₹69.02790 | ₹6,902.79 |
| 500 | ₹58.92422 | ₹29,462.11 |
| 1,000 | ₹55.62420 | ₹55,624.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹52.82564 | ₹1,05,651.28 |
| 4,000 | ₹50.45529 | ₹2,01,821.16 |
| 6,000 | ₹49.24117 | ₹2,95,447.02 |
| 10,000 | ₹47.87144 | ₹4,78,714.40 |
| 14,000 | ₹47.05761 | ₹6,58,806.54 |


