
APA2106QBC/D | ||
---|---|---|
Digi-Key Part Number | 754-1425-2-ND - Tape & Reel (TR) 754-1425-1-ND - Cut Tape (CT) 754-1425-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | APA2106QBC/D | |
Description | LED BLUE CLEAR SMD R/A | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 2-SMD, No Lead | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | APA2106QBC/D Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.70mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.10mm L x 1.00mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | APA2106QBC/D |
Environmental Information | |
CAD Models | APA2106QBC/D Models |
PCN Packaging | |
HTML Datasheet | APA2106QBC/D |
Product Drawings |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ₹53.36000 | ₹53.36 |
10 | ₹33.01500 | ₹330.15 |
100 | ₹18.98330 | ₹1,898.33 |
1,000 | ₹14.85320 | ₹14,853.20 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | ₹13.61557 | ₹27,231.14 |
6,000 | ₹12.37794 | ₹74,267.64 |
10,000 | ₹11.55275 | ₹1,15,527.50 |
50,000 | ₹10.72755 | ₹5,36,377.50 |
Attribute | Description |
---|---|
Other Names | APA2106QBCD 754-1425-1 754-1425-2 754-1425-6 |
Standard Package | 2,000 |