
APD3224QBC/D-F01 | |
|---|---|
DigiKey Part Number | 754-1493-2-ND - Tape & Reel (TR) 754-1493-1-ND - Cut Tape (CT) 754-1493-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD3224QBC/D-F01 |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APD3224QBC/D-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹46.59000 | ₹46.59 |
| 10 | ₹32.33600 | ₹323.36 |
| 100 | ₹23.19400 | ₹2,319.40 |
| 500 | ₹19.08262 | ₹9,541.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹17.03564 | ₹25,553.46 |
| 3,000 | ₹15.99041 | ₹47,971.23 |
| 4,500 | ₹15.45397 | ₹69,542.87 |
| 7,500 | ₹14.84776 | ₹1,11,358.20 |
| 10,500 | ₹14.48696 | ₹1,52,113.08 |
| 15,000 | ₹14.13489 | ₹2,12,023.35 |
| 37,500 | ₹13.35758 | ₹5,00,909.25 |







