
APHB1608LCGKSYKC | |
|---|---|
DigiKey Part Number | 754-APHB1608LCGKSYKCTR-ND - Tape & Reel (TR) 754-APHB1608LCGKSYKCCT-ND - Cut Tape (CT) 754-APHB1608LCGKSYKCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LCGKSYKC |
Description | LED GRN/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 1.9V Green, 1.9V Yellow 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LCGKSYKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V Green, 1.9V Yellow | |
Current - Test | 2mA Green, 2mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹36.29000 | ₹36.29 |
| 10 | ₹24.87400 | ₹248.74 |
| 100 | ₹17.72170 | ₹1,772.17 |
| 500 | ₹14.48188 | ₹7,240.94 |
| 1,000 | ₹13.41432 | ₹13,414.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹12.50567 | ₹25,011.34 |
| 4,000 | ₹11.73333 | ₹46,933.32 |
| 6,000 | ₹11.33676 | ₹68,020.56 |
| 10,000 | ₹10.88867 | ₹1,08,886.70 |
| 14,000 | ₹10.62202 | ₹1,48,708.28 |
| 20,000 | ₹10.36180 | ₹2,07,236.00 |
| 50,000 | ₹9.78716 | ₹4,89,358.00 |









