
APTB1615SURKCGKC-F01 | |
|---|---|
DigiKey Part Number | 754-1653-2-ND - Tape & Reel (TR) 754-1653-1-ND - Cut Tape (CT) 754-1653-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTB1615SURKCGKC-F01 |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTB1615SURKCGKC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.50mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹31.68000 | ₹31.68 |
| 10 | ₹21.61900 | ₹216.19 |
| 100 | ₹15.29180 | ₹1,529.18 |
| 500 | ₹12.41984 | ₹6,209.92 |
| 1,000 | ₹11.47120 | ₹11,471.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹10.66328 | ₹21,326.56 |
| 4,000 | ₹9.97626 | ₹39,905.04 |
| 6,000 | ₹9.62347 | ₹57,740.82 |
| 10,000 | ₹9.22467 | ₹92,246.70 |
| 14,000 | ₹8.98726 | ₹1,25,821.64 |
| 20,000 | ₹8.75557 | ₹1,75,111.40 |









