
APTR3216EC | |
|---|---|
DigiKey Part Number | 754-1168-2-ND - Tape & Reel (TR) 754-1168-1-ND - Cut Tape (CT) 754-1168-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTR3216EC |
Description | LED RED CLR CHIP SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 617nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTR3216EC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 627nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹26.09000 | ₹26.09 |
| 10 | ₹17.79900 | ₹177.99 |
| 100 | ₹12.49620 | ₹1,249.62 |
| 500 | ₹10.08646 | ₹5,043.23 |
| 1,000 | ₹9.28971 | ₹9,289.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹8.61085 | ₹17,221.70 |
| 4,000 | ₹8.03263 | ₹32,130.52 |
| 6,000 | ₹7.73568 | ₹46,414.08 |
| 10,000 | ₹7.39971 | ₹73,997.10 |
| 14,000 | ₹7.19962 | ₹1,00,794.68 |
| 20,000 | ₹7.00428 | ₹1,40,085.60 |
| 50,000 | ₹6.57273 | ₹3,28,636.50 |
| 1,00,000 | ₹6.30389 | ₹6,30,389.00 |

