
KB2550SGD | |
|---|---|
DigiKey Part Number | 754-1185-5-ND |
Manufacturer | |
Manufacturer Product Number | KB2550SGD |
Description | LED LGT BAR 19.05X3.81MM GREEN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, SIP Green Diffused, Tinted 2.2V 25mA Rectangle with Flat Top 19.05mm x 3.81mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KB2550SGD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Bar - Single, SIP | |
Current | 25mA | |
Millicandela Rating | 33mcd | |
Viewing Angle | - | |
Lens Type | Diffused, Tinted | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 19.05mm x 3.81mm | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹165.55000 | ₹165.55 |
| 50 | ₹96.80000 | ₹4,840.00 |
| 100 | ₹89.75970 | ₹8,975.97 |
| 500 | ₹77.19264 | ₹38,596.32 |
| 1,000 | ₹73.09305 | ₹73,093.05 |
| 2,000 | ₹69.61836 | ₹1,39,236.72 |
| 5,000 | ₹65.82895 | ₹3,29,144.75 |
| 10,000 | ₹63.47080 | ₹6,34,708.00 |





