


WP154A4SEJ3VBDZGW/CA | |
|---|---|
DigiKey Part Number | 754-2029-ND |
Manufacturer | |
Manufacturer Product Number | WP154A4SEJ3VBDZGW/CA |
Description | LED RGB DIFFUSED T-1 3/4 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.3V Green, 3.3V Blue Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm Red, 515nm Green, 465nm Blue | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 5.00mm Dia | |
Height (Max) | 9.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹194.74000 | ₹194.74 |
| 10 | ₹140.21600 | ₹1,402.16 |
| 100 | ₹107.43670 | ₹10,743.67 |
| 500 | ₹92.99912 | ₹46,499.56 |
| 1,000 | ₹88.29073 | ₹88,290.73 |
| 2,000 | ₹84.30202 | ₹1,68,604.04 |
| 5,000 | ₹79.95427 | ₹3,99,771.35 |
| 10,000 | ₹77.24910 | ₹7,72,491.00 |









