


WP710A10SF4BT-P22 | |
|---|---|
DigiKey Part Number | 754-2220-ND |
Manufacturer | |
Manufacturer Product Number | WP710A10SF4BT-P22 |
Description | 3MM INFRARED LED |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 7mW/sr @ 20mA 30° Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP710A10SF4BT-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 7mW/sr @ 20mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 30° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹71.75000 | ₹71.75 |
| 10 | ₹49.85500 | ₹498.55 |
| 100 | ₹36.41710 | ₹3,641.71 |
| 500 | ₹30.40846 | ₹15,204.23 |
| 1,000 | ₹28.43478 | ₹28,434.78 |
| 2,000 | ₹26.75929 | ₹53,518.58 |
| 5,000 | ₹24.92837 | ₹1,24,641.85 |
| 10,000 | ₹23.78675 | ₹2,37,867.50 |
| 25,000 | ₹22.54222 | ₹5,63,555.50 |

