


KPPX-4P | |
|---|---|
DigiKey Part Number | 2092-KPPX-4P-ND |
Manufacturer | |
Manufacturer Product Number | KPPX-4P |
Description | CONN PLUG MALE 4P SOLDER CUP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 (Power) Position Circular Connector Plug, Male Pins Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | KPPX-4P Models |
Category | Contact Finish - Mating Silver |
Mfr | Color Black |
Series | Material Flammability Rating UL94 HB, UL94 V-2 |
Packaging Bag | Features Backshell, Strain Relief |
Part Status Active | Shielding |
Connector Type | Current Rating (Amps) 7.5A |
Number of Positions 4 (Power) | Voltage Rating 48VDC |
Shell Size - Insert Power DIN | Cable Opening 0.250" (6.35mm) |
Mounting Type Free Hanging (In-Line) | Operating Temperature -40°C ~ 85°C |
Termination Solder Cup | Backshell Material, Plating Polyacrylonitrile Butadiene Styrene (ABS) |
Fastening Type Push-Pull | Contact Material Brass |
Orientation Keyed | Insert Material Polyamide (PA), Nylon |
Primary Material Plastic | Applications Digital, Power |
Shell Material Polyacrylonitrile Butadiene Styrene (ABS) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹319.63000 | ₹319.63 |
| 10 | ₹271.35800 | ₹2,713.58 |
| 25 | ₹254.36040 | ₹6,359.01 |
| 50 | ₹242.22760 | ₹12,111.38 |
| 200 | ₹219.63940 | ₹43,927.88 |
| 400 | ₹209.15365 | ₹83,661.46 |
| 600 | ₹203.25575 | ₹1,21,953.45 |
| 1,000 | ₹196.48827 | ₹1,96,488.27 |










