Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

STX-3120-3B-284C | |
|---|---|
DigiKey Part Number | 2092-STX-3120-3B-284C-ND |
Manufacturer | |
Manufacturer Product Number | STX-3120-3B-284C |
Description | STEREO JACK, ALL PLASTIC, LT BLU |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Kinked Pin |
Datasheet | Datasheet |
EDA/CAD Models | STX-3120-3B-284C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Termination | Kinked Pin | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | - | |
Mating Length/Depth | - | |
Contact Material - Plating | Tin | |
Body Material | - | |
Body Color | Blue | |
Includes | - | |
Housing Material | Thermoplastic, Glass Filled | |
Contact Material | Brass, Phosphor Bronze | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹83.87000 | ₹83.87 |
| 10 | ₹71.38000 | ₹713.80 |
| 25 | ₹66.87040 | ₹1,671.76 |
| 50 | ₹63.68340 | ₹3,184.17 |
| 100 | ₹60.63610 | ₹6,063.61 |
| 250 | ₹56.82856 | ₹14,207.14 |
| 500 | ₹54.11498 | ₹27,057.49 |
| 1,000 | ₹51.53093 | ₹51,530.93 |
| 2,500 | ₹48.30501 | ₹1,20,762.53 |






