


1004795 | |
|---|---|
DigiKey Part Number | 478-1004795TR-ND - Tape & Reel (TR) 478-1004795CT-ND - Cut Tape (CT) 478-1004795DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1004795 |
Description | ANTENNA PCB, LTE J1381 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LTE, LoRa, LPWAN, Sigfox Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1004795 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 600MHz, 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | |
Frequency Range | 600MHz ~ 698MHz, 698MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | |
Antenna Type | Chip | |
Number of Bands | 9 | |
VSWR | 2.5, 3 | |
Return Loss | - | |
Gain | 1.5dBi, 1.6dBi, 3.1dBi, 1.7dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.126" (3.20mm) | |
Applications | LTE, LoRa, LPWAN, Sigfox | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹295.40000 | ₹295.40 |
| 10 | ₹221.41000 | ₹2,214.10 |
| 25 | ₹202.84720 | ₹5,071.18 |
| 100 | ₹182.41160 | ₹18,241.16 |
| 250 | ₹172.66992 | ₹43,167.48 |
| 500 | ₹168.23800 | ₹84,119.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹161.96938 | ₹1,61,969.38 |
| 2,000 | ₹157.99314 | ₹3,15,986.28 |
| 3,000 | ₹156.00175 | ₹4,68,005.25 |
| 5,000 | ₹153.79585 | ₹7,68,979.25 |









