Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



KGM02ACG1E1R0BH | |
|---|---|
DigiKey Part Number | 478-KGM02ACG1E1R0BHTR-ND - Tape & Reel (TR) 478-KGM02ACG1E1R0BHCT-ND - Cut Tape (CT) 478-KGM02ACG1E1R0BHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM02ACG1E1R0BH |
Description | CAP CER 1PF 25V C0G/NP0 01005 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM02ACG1E1R0BH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 01005 (0402 Metric) |
Capacitance | Size / Dimension 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Tolerance ±0.1pF | Thickness (Max) 0.009" (0.22mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GJM0225C1E1R0BB01L | Murata Electronics | 0 | 490-GJM0225C1E1R0BB01LTR-ND | ₹1.61737 | Parametric Equivalent |
| MLAST042SCG010BWNA01 | Taiyo Yuden | 0 | 587-MLAST042SCG010BWNA01TR-ND | ₹0.61479 | Parametric Equivalent |
| MSART042SCG010BWRA01 | Taiyo Yuden | 0 | 587-MSART042SCG010BWRA01TR-ND | ₹6.11291 | Parametric Equivalent |
| MSAST042SCG010BWNA01 | Taiyo Yuden | 0 | 587-MSAST042SCG010BWNA01TR-ND | ₹0.61479 | Parametric Equivalent |
| TMK042CG010BD-W | Taiyo Yuden | 0 | TMK042CG010BD-W-ND | ₹0.61479 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | ₹0.80064 | ₹16,012.80 |
| 40,000 | ₹0.74023 | ₹29,609.20 |
| 60,000 | ₹0.70999 | ₹42,599.40 |
| 1,00,000 | ₹0.67650 | ₹67,650.00 |
| 1,40,000 | ₹0.65693 | ₹91,970.20 |
| 2,00,000 | ₹0.63811 | ₹1,27,622.00 |
| 5,00,000 | ₹0.59757 | ₹2,98,785.00 |
| 10,00,000 | ₹0.57313 | ₹5,73,130.00 |




