
NOJC107M006RWJ | |
|---|---|
DigiKey Part Number | 478-8863-2-ND - Tape & Reel (TR) 478-8863-1-ND - Cut Tape (CT) 478-8863-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJC107M006RWJ |
Description | CAP NIOB OXI 100UF 20% 6.3V 2312 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF Niobium Oxide Capacitor 6.3 V 2312 (6032 Metric) 400 mOhms |
Datasheet | Datasheet |
Category | Dissipation Factor 8% |
Manufacturer KYOCERA AVX | Mounting Type Surface Mount |
Series | Package / Case 2312 (6032 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Manufacturer Size Code C |
Part Status Active | Height - Seated (Max) 0.110" (2.80mm) |
Capacitance 100 µF | Operating Temperature -55°C ~ 105°C |
Tolerance ±20% | Supplier Device Package 2312 (6032 Metric) |
Voltage - Rated 6.3 V | Size / Dimension 0.236" L x 0.126" W (6.00mm x 3.20mm) |
ESR (Equivalent Series Resistance) 400 mOhms | Base Product Number |
Current - Leakage 12 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹95.98000 | ₹95.98 |
| 10 | ₹61.59600 | ₹615.96 |
| 50 | ₹47.99080 | ₹2,399.54 |
| 100 | ₹43.77880 | ₹4,377.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹32.39146 | ₹16,195.73 |
| 1,000 | ₹30.38516 | ₹30,385.16 |
| 1,500 | ₹29.38030 | ₹44,070.45 |
| 2,500 | ₹28.26704 | ₹70,667.60 |
| 3,500 | ₹27.61660 | ₹96,658.10 |
| 5,000 | ₹26.99058 | ₹1,34,952.90 |
