Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




TCJY337M006R0040 | |
|---|---|
DigiKey Part Number | 478-TCJY337M006R0040TR-ND - Tape & Reel (TR) 478-TCJY337M006R0040CT-ND - Cut Tape (CT) 478-TCJY337M006R0040DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJY337M006R0040 |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | Y | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹290.74000 | ₹290.74 |
| 10 | ₹202.40000 | ₹2,024.00 |
| 50 | ₹167.26880 | ₹8,363.44 |
| 100 | ₹156.40340 | ₹15,640.34 |
| 500 | ₹138.03828 | ₹69,019.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹132.35114 | ₹1,32,351.14 |
| 3,000 | ₹125.32243 | ₹3,75,967.29 |
| 5,000 | ₹122.72186 | ₹6,13,609.30 |




