Parametric Equivalent
Parametric Equivalent

TCTOM1A225M8R | |
|---|---|
DigiKey Part Number | 478-TCTOM1A225M8RTR-ND - Tape & Reel (TR) 478-TCTOM1A225M8RCT-ND - Cut Tape (CT) 478-TCTOM1A225M8RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCTOM1A225M8R |
Description | M- CASE / 225- CAP CODE / POLY |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Molded Tantalum Polymer Capacitor 10 V 0603 (1608 Metric) 500mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 2.2 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 500mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.033" W (1.60mm x 0.85mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Manufacturer Size Code | M | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹80.14000 | ₹80.14 |
| 10 | ₹50.78600 | ₹507.86 |
| 50 | ₹39.13820 | ₹1,956.91 |
| 100 | ₹35.55980 | ₹3,555.98 |
| 500 | ₹29.49896 | ₹14,749.48 |
| 1,000 | ₹27.62592 | ₹27,625.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹24.81683 | ₹99,267.32 |
| 12,000 | ₹23.24944 | ₹2,78,993.28 |
| 20,000 | ₹22.66945 | ₹4,53,389.00 |





