
VC121060J121DP | |
|---|---|
DigiKey Part Number | 478-2529-2-ND - Tape & Reel (TR) 478-2529-1-ND - Cut Tape (CT) 478-2529-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC121060J121DP |
Description | VARISTOR 76V 250A 1210 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 76 V 250 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 42 V | |
Maximum DC Volts | 60 V | |
Varistor Voltage (Min) | 68.4 V | |
Varistor Voltage (Typ) | 76 V | |
Varistor Voltage (Max) | 83.6 V | |
Current - Surge | 250 A | |
Energy | 1.5J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 400 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 1210 (3225 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.85000 | ₹51.85 |
| 10 | ₹36.74800 | ₹367.48 |
| 25 | ₹32.85480 | ₹821.37 |
| 100 | ₹28.61610 | ₹2,861.61 |
| 250 | ₹26.58592 | ₹6,646.48 |
| 500 | ₹25.36158 | ₹12,680.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹24.35556 | ₹24,355.56 |
| 2,000 | ₹23.52736 | ₹47,054.72 |
| 3,000 | ₹23.11243 | ₹69,337.29 |
| 5,000 | ₹22.65260 | ₹1,13,263.00 |
| 7,000 | ₹22.38406 | ₹1,56,688.42 |
| 10,000 | ₹22.12548 | ₹2,21,254.80 |
| 25,000 | ₹21.56908 | ₹5,39,227.00 |

