
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Surge Protector Module | |
For Use With/Related Products | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹4,292.15000 | ₹4,292.15 |
| 10 | ₹3,647.76600 | ₹36,477.66 |
| 25 | ₹3,419.47880 | ₹85,486.97 |
| 50 | ₹3,256.38480 | ₹1,62,819.24 |
| 100 | ₹3,101.10890 | ₹3,10,110.89 |
| 250 | ₹2,907.23548 | ₹7,26,808.87 |
