
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
Tool Type Feature | - | |
For Use With/Related Products | Coaxial Connectors | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Grade | - | |
Qualification | - | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹10,723.32000 | ₹10,723.32 |
| 5 | ₹9,939.42400 | ₹49,697.12 |
| 10 | ₹9,619.97200 | ₹96,199.72 |
| 25 | ₹9,213.59720 | ₹2,30,339.93 |









