
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Patch Panel | |
Connector Type | - | |
Number of Positions | 1 | |
Number of Rows | 1 | |
Termination Style | Connector |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹3,508.45000 | ₹3,508.45 |
| 5 | ₹2,999.47000 | ₹14,997.35 |
| 10 | ₹2,803.59400 | ₹28,035.94 |
| 25 | ₹2,564.06880 | ₹64,101.72 |
| 50 | ₹2,397.20980 | ₹1,19,860.49 |
