
195206-231 | |
|---|---|
DigiKey Part Number | 2024-1086-ND |
Manufacturer | |
Manufacturer Product Number | 195206-231 |
Description | TUBULAR SOLENOID STA PULL 1 X 2 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Continuous Duty Solenoid Closed Frame (Pull), Tubular Type 0.625" (15.88mm) Stroke 24VDC Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Pull), Tubular | |
Duty Cycle | Continuous | |
Voltage - Rated | 24VDC | |
Stroke Length | 0.625" (15.88mm) | |
Power (Watts) | 7.4 W | |
DC Resistance (DCR) | 77.4Ohm | |
Bushing Thread | 3/4-16 UNF | |
Mounting Type | Panel Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 1.000" Dia x 2.000" L (25.40mm x 50.80mm) | |
Diameter - Shaft | 0.438" (11.13mm) | |
Shaft Detail | Clevis | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,830.87000 | ₹2,830.87 |
| 10 | ₹2,521.05000 | ₹25,210.50 |
| 25 | ₹2,407.28360 | ₹60,182.09 |
| 50 | ₹2,324.60600 | ₹1,16,230.30 |
| 100 | ₹2,244.69900 | ₹2,24,469.90 |
| 250 | ₹2,143.21084 | ₹5,35,802.71 |









