
LTA-1000HR | |
|---|---|
DigiKey Part Number | 160-1066-ND |
Manufacturer | |
Manufacturer Product Number | LTA-1000HR |
Description | LED CBI 5.08X1.78MM 10SEG R VERT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Tinted 2V 25mA Rectangle with Flat Top 5.08mm x 1.78mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | LTA-1000HR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Color | Red (x 10) | |
Wavelength - Peak | 635nm | |
Configuration | Bar - 10 Wide, DIP | |
Current | 25mA | |
Millicandela Rating | 2mcd | |
Viewing Angle | - | |
Lens Type | Tinted | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.08mm x 1.78mm | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹100.06000 | ₹100.06 |
| 20 | ₹63.85400 | ₹1,277.08 |
| 100 | ₹52.18400 | ₹5,218.40 |
| 500 | ₹44.11398 | ₹22,056.99 |
| 1,000 | ₹41.47248 | ₹41,472.48 |
| 2,000 | ₹39.23031 | ₹78,460.62 |
| 5,000 | ₹36.78293 | ₹1,83,914.65 |
| 10,000 | ₹35.25816 | ₹3,52,581.60 |
| 25,000 | ₹33.59699 | ₹8,39,924.75 |







