
LTST-C19HE1WT | |
|---|---|
DigiKey Part Number | 160-2162-2-ND - Tape & Reel (TR) 160-2162-1-ND - Cut Tape (CT) 160-2162-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C19HE1WT |
Description | LED RGB DIFFUSED CHIP SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.35V Green, 3.35V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C19HE1WT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.15mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.35V Green, 3.35V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 520nm Green, 468nm Blue | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹24.79000 | ₹24.79 |
| 10 | ₹16.73000 | ₹167.30 |
| 100 | ₹11.76430 | ₹1,176.43 |
| 500 | ₹9.49288 | ₹4,746.44 |
| 1,000 | ₹8.74135 | ₹8,741.35 |
| 2,000 | ₹8.10091 | ₹16,201.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹7.55629 | ₹30,225.16 |
| 8,000 | ₹7.09322 | ₹56,745.76 |
| 12,000 | ₹6.85551 | ₹82,266.12 |
| 20,000 | ₹6.58686 | ₹1,31,737.20 |
| 28,000 | ₹6.42703 | ₹1,79,956.84 |
| 40,000 | ₹6.27107 | ₹2,50,842.80 |
| 1,00,000 | ₹5.92662 | ₹5,92,662.00 |









