


LTST-C230KRKT | |
|---|---|
DigiKey Part Number | 160-1457-2-ND - Tape & Reel (TR) 160-1457-1-ND - Cut Tape (CT) 160-1457-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C230KRKT |
Description | LED RED CLR CHIP SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C230KRKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 639nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹4.00051 | ₹12,001.53 |
| 6,000 | ₹3.71164 | ₹22,269.84 |
| 9,000 | ₹3.56293 | ₹32,066.37 |
| 15,000 | ₹3.39468 | ₹50,920.20 |
| 21,000 | ₹3.29438 | ₹69,181.98 |
| 30,000 | ₹3.19646 | ₹95,893.80 |
| 75,000 | ₹2.97990 | ₹2,23,492.50 |
| 1,50,000 | ₹2.84488 | ₹4,26,732.00 |
| 3,00,000 | ₹2.73059 | ₹8,19,177.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹13.28000 | ₹13.28 |
| 10 | ₹9.29500 | ₹92.95 |
| 100 | ₹6.42660 | ₹642.66 |
| 500 | ₹5.09522 | ₹2,547.61 |
| 1,000 | ₹4.65350 | ₹4,653.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹13.28000 | ₹13.28 |
| 10 | ₹9.11800 | ₹91.18 |
| 100 | ₹6.30260 | ₹630.26 |
| 500 | ₹4.99960 | ₹2,499.80 |
| 1,000 | ₹4.56409 | ₹4,564.09 |









