


LTST-S220TGKT | |
|---|---|
DigiKey Part Number | 160-LTST-S220TGKTTR-ND - Tape & Reel (TR) 160-LTST-S220TGKTCT-ND - Cut Tape (CT) 160-LTST-S220TGKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S220TGKT |
Description | LED GREEN CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.70mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | ||
Size / Dimension | 2.10mm L x 1.00mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹38.95000 | ₹38.95 |
| 10 | ₹26.82200 | ₹268.22 |
| 100 | ₹19.15570 | ₹1,915.57 |
| 500 | ₹15.69460 | ₹7,847.30 |
| 1,000 | ₹14.55446 | ₹14,554.46 |
| 2,000 | ₹13.58340 | ₹27,166.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹12.75861 | ₹51,034.44 |
| 8,000 | ₹12.05864 | ₹96,469.12 |
| 12,000 | ₹11.69976 | ₹1,40,397.12 |
| 20,000 | ₹11.29440 | ₹2,25,888.00 |
| 28,000 | ₹11.05324 | ₹3,09,490.72 |
| 40,000 | ₹10.81816 | ₹4,32,726.40 |

