
LTV-849 | |
|---|---|
DigiKey Part Number | 160-2043-5-ND |
Manufacturer | |
Manufacturer Product Number | LTV-849 |
Description | OPTOISOLTR 5KV 4CH TRANS 16-DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 4 Channel 16-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -25°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹93.83000 | ₹93.83 |
| 25 | ₹57.92760 | ₹1,448.19 |
| 100 | ₹48.72140 | ₹4,872.14 |
| 500 | ₹41.12640 | ₹20,563.20 |
| 1,000 | ₹38.64252 | ₹38,642.52 |
| 2,000 | ₹36.53309 | ₹73,066.18 |
| 5,000 | ₹34.23068 | ₹1,71,153.40 |
| 10,000 | ₹32.79595 | ₹3,27,959.50 |
| 25,000 | ₹31.23297 | ₹7,80,824.25 |
