


LTW-670DS-EL | |
|---|---|
DigiKey Part Number | 160-2044-2-ND - Tape & Reel (TR) 160-2044-1-ND - Cut Tape (CT) 160-2044-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTW-670DS-EL |
Description | LED WHITE 2PLCC SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.05000 | ₹54.05 |
| 10 | ₹37.36800 | ₹373.68 |
| 100 | ₹26.95870 | ₹2,695.87 |
| 500 | ₹22.26400 | ₹11,132.00 |
| 1,000 | ₹20.71991 | ₹20,719.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹19.40692 | ₹38,813.84 |
| 4,000 | ₹18.29218 | ₹73,168.72 |
| 6,000 | ₹17.72041 | ₹1,06,322.46 |
| 10,000 | ₹17.07447 | ₹1,70,744.70 |
| 14,000 | ₹16.69021 | ₹2,33,662.94 |
| 20,000 | ₹16.31538 | ₹3,26,307.60 |

