


LTST-C190YKT | |
|---|---|
DigiKey Part Number | 160-1184-2-ND - Tape & Reel (TR) 160-1184-1-ND - Cut Tape (CT) 160-1184-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C190YKT |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C190YKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.06mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹10.62000 | ₹10.62 |
| 10 | ₹7.08200 | ₹70.82 |
| 100 | ₹4.84200 | ₹484.20 |
| 500 | ₹3.81168 | ₹1,905.84 |
| 1,000 | ₹3.46821 | ₹3,468.21 |
| 2,000 | ₹3.17389 | ₹6,347.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹2.92227 | ₹11,689.08 |
| 8,000 | ₹2.70772 | ₹21,661.76 |
| 12,000 | ₹2.59740 | ₹31,168.80 |
| 20,000 | ₹2.47245 | ₹49,449.00 |
| 28,000 | ₹2.39801 | ₹67,144.28 |
| 40,000 | ₹2.32529 | ₹93,011.60 |
| 1,00,000 | ₹2.16445 | ₹2,16,445.00 |
| 2,00,000 | ₹2.06415 | ₹4,12,830.00 |
| 4,00,000 | ₹1.97924 | ₹7,91,696.00 |







