Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Parametric Equivalent

0218.160HXP | |
|---|---|
DigiKey Part Number | F2411-ND |
Manufacturer | |
Manufacturer Product Number | 0218.160HXP |
Description | FUSE GLASS 160MA 250VAC 5X20MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 160 mA 250 V Fuse Cartridge, Glass Requires Holder 5mm x 20mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 35A | |
Melting I²t | 0.219 | |
Approval Agency | CCC, CE, CSA, K-MARK, SEMKO, UL, VDE | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |
DC Cold Resistance | 2.55 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹170.84000 | ₹170.84 |
| 5 | ₹141.81000 | ₹709.05 |
| 10 | ₹130.74400 | ₹1,307.44 |
| 50 | ₹108.49020 | ₹5,424.51 |
| 100 | ₹100.08960 | ₹10,008.96 |
| 300 | ₹88.04200 | ₹26,412.60 |
| 500 | ₹82.91668 | ₹41,458.34 |
| 1,000 | ₹76.40604 | ₹76,406.04 |
| 5,000 | ₹70.77174 | ₹3,53,858.70 |






















