
1.5KE15CA | |
|---|---|
DigiKey Part Number | 1.5KE15CALFTR-ND - Tape & Reel (TR) 1.5KE15CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE15CA |
Description | TVS DIODE 12.8VWM 21.2VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 71.7A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 71.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹49.12000 | ₹49.12 |
| 10 | ₹36.83900 | ₹368.39 |
| 100 | ₹29.99870 | ₹2,999.87 |
| 500 | ₹22.93658 | ₹11,468.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₹21.03763 | ₹25,245.16 |
| 2,400 | ₹16.46004 | ₹39,504.10 |
| 3,600 | ₹15.61942 | ₹56,229.91 |
| 6,000 | ₹14.67434 | ₹88,046.04 |
| 8,400 | ₹14.11445 | ₹1,18,561.38 |
| 12,000 | ₹13.84872 | ₹1,66,184.64 |






