



2016L030DR | |
|---|---|
DigiKey Part Number | F4069TR-ND - Tape & Reel (TR) F4069CT-ND - Cut Tape (CT) F4069DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2016L030DR |
Description | PTC RESET FUSE 60V 300MA 2016 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 300 mA Ih Surface Mount 2016 (5041 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 3 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 500 mOhms |
Series | Resistance - Post Trip (R1) (Max) 2.3 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 2016 (5041 Metric), Concave |
Voltage - Max 60V | Size / Dimension 0.200" L x 0.160" W (5.08mm x 4.07mm) |
Current - Hold (Ih) (Max) 300 mA | Thickness (Max) 0.049" (1.25mm) |
Current - Trip (It) 600 mA | Approval Agency cURus, TUV |
Current - Max 20 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0ZCN0030FF2C | Bel Fuse Inc. | 3,254 | 5923-0ZCN0030FF2CCT-ND | ₹67.09000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹79.21000 | ₹79.21 |
| 5 | ₹65.41600 | ₹327.08 |
| 10 | ₹60.29100 | ₹602.91 |
| 50 | ₹50.05960 | ₹2,502.98 |
| 100 | ₹46.18300 | ₹4,618.30 |
| 250 | ₹41.51624 | ₹10,379.06 |
| 500 | ₹38.29012 | ₹19,145.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹28.84977 | ₹43,274.65 |
| 3,000 | ₹26.57882 | ₹79,736.46 |
| 4,500 | ₹25.39318 | ₹1,14,269.31 |







