
MCR12DCNT4G | |
|---|---|
DigiKey Part Number | MCR12DCNT4GOSTR-ND - Tape & Reel (TR) MCR12DCNT4GOSCT-ND - Cut Tape (CT) MCR12DCNT4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCR12DCNT4G |
Description | SCR 800V 12A TO-252 (DPAK) |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | SCR 800 V 12 A Standard Recovery Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Off State | 800 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1 V | |
Current - Gate Trigger (Igt) (Max) | 20 mA | |
Voltage - On State (Vtm) (Max) | 1.9 V | |
Current - On State (It (AV)) (Max) | 7.8 A | |
Current - On State (It (RMS)) (Max) | 12 A | |
Current - Hold (Ih) (Max) | 40 mA | |
Current - Off State (Max) | 10 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 100A @ 60Hz | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 (DPAK) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹145.17000 | ₹145.17 |
| 10 | ₹92.06100 | ₹920.61 |
| 100 | ₹61.51250 | ₹6,151.25 |
| 500 | ₹48.42044 | ₹24,210.22 |
| 1,000 | ₹44.20954 | ₹44,209.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹35.68560 | ₹89,214.00 |
| 5,000 | ₹35.35276 | ₹1,76,763.80 |

