



MINISMDC110F-2 | |
|---|---|
DigiKey Part Number | MINISMDC110F-2TR-ND - Tape & Reel (TR) MINISMDC110F-2CT-ND - Cut Tape (CT) MINISMDC110F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC110F-2 |
Description | PTC RESET FUSE 8V 1.1A 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 8V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MINISMDC110F-2 Models |
Category | Time to Trip 300 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 40 mOhms |
Series | Resistance - Post Trip (R1) (Max) 210 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 8V | Size / Dimension 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Hold (Ih) (Max) 1.1 A | Thickness (Max) 0.024" (0.62mm) |
Current - Trip (It) 2.2 A | Approval Agency CSA, TUV, UL |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812L110PR | Littelfuse Inc. | 7,744 | F2152CT-ND | ₹51.25000 | Similar |
| 1812L150ZR | Littelfuse Inc. | 14,956 | F2154CT-ND | ₹61.50000 | Similar |
| 1812L160PR | Littelfuse Inc. | 5,070 | F4068CT-ND | ₹59.64000 | Similar |
| ERFSD110082RZ | Excel Cell Electronic Co., Ltd. | 2,000 | 5916-ERFSD110082RZCT-ND | ₹24.23000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹48.46000 | ₹48.46 |
| 5 | ₹40.44200 | ₹202.21 |
| 10 | ₹37.27400 | ₹372.74 |
| 50 | ₹30.90040 | ₹1,545.02 |
| 100 | ₹28.51490 | ₹2,851.49 |
| 250 | ₹25.63732 | ₹6,409.33 |
| 500 | ₹23.64688 | ₹11,823.44 |
| 1,000 | ₹21.80646 | ₹21,806.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹17.23009 | ₹34,460.18 |
| 4,000 | ₹15.87587 | ₹63,503.48 |
| 6,000 | ₹15.12937 | ₹90,776.22 |
| 10,000 | ₹14.94471 | ₹1,49,447.10 |


