



NANOSMDC035F-2 | |
|---|---|
DigiKey Part Number | NANOSMDC035F-2TR-ND - Tape & Reel (TR) NANOSMDC035F-2CT-ND - Cut Tape (CT) NANOSMDC035F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NANOSMDC035F-2 |
Description | PTC RESET FUSE 16V 350MA 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 350 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 16V | |
Current - Hold (Ih) (Max) | 350 mA | |
Current - Trip (It) | 750 mA | |
Current - Max | 20 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 450 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.35 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.59mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.032" (0.82mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹52.18000 | ₹52.18 |
| 5 | ₹43.05200 | ₹215.26 |
| 10 | ₹39.79000 | ₹397.90 |
| 50 | ₹32.96920 | ₹1,648.46 |
| 100 | ₹30.42520 | ₹3,042.52 |
| 250 | ₹27.35568 | ₹6,838.92 |
| 500 | ₹25.23476 | ₹12,617.38 |
| 1,000 | ₹23.26948 | ₹23,269.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹17.52611 | ₹52,578.33 |
| 6,000 | ₹16.14246 | ₹96,854.76 |
| 9,000 | ₹16.05129 | ₹1,44,461.61 |









