
P4KE18CA | |
|---|---|
DigiKey Part Number | P4KE18CATR-ND - Tape & Reel (TR) P4KE18CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P4KE18CA |
Description | TVS DIODE 15.3VWM 25.5V DO204AL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25.5V Clamp 16.1A Ipp Tvs Diode Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | P4KE18CA Models |
Category | Current - Peak Pulse (10/1000µs) 16.1A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Bidirectional Channels 1 | Package / Case DO-204AL, DO-41, Axial |
Voltage - Reverse Standoff (Typ) 15.3V | Supplier Device Package |
Voltage - Breakdown (Min) 17.1V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 25.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| P4KE18CA-E3/54 | Vishay General Semiconductor - Diodes Division | 5,231 | P4KE18CA-E3/54GICT-ND | ₹39.00000 | Direct |
| P4KE18CAHE3/73 | Vishay General Semiconductor - Diodes Division | 1,390 | P4KE18CAHE3/73GICT-ND | ₹45.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹68.96000 | ₹68.96 |
| 10 | ₹42.40000 | ₹424.00 |
| 100 | ₹27.22890 | ₹2,722.89 |
| 500 | ₹20.66306 | ₹10,331.53 |
| 1,000 | ₹18.54495 | ₹18,544.95 |
| 2,000 | ₹16.76230 | ₹33,524.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹12.35889 | ₹61,794.45 |
| 10,000 | ₹11.36366 | ₹1,13,636.60 |
| 15,000 | ₹10.92606 | ₹1,63,890.90 |
