
P6SMB6.8A | |
|---|---|
DigiKey Part Number | P6SMB6.8ALFTR-ND - Tape & Reel (TR) P6SMB6.8ALFCT-ND - Cut Tape (CT) P6SMB6.8ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB6.8A |
Description | TVS DIODE 5.8VWM 10.5V DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10.5V Clamp 58.1A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB6.8A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.8V | |
Voltage - Breakdown (Min) | 6.45V | |
Voltage - Clamping (Max) @ Ipp | 10.5V | |
Current - Peak Pulse (10/1000µs) | 58.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹8.01400 | ₹24,042.00 |
| 6,000 | ₹7.92081 | ₹47,524.86 |
| 9,000 | ₹7.76239 | ₹69,861.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹31.68000 | ₹31.68 |
| 10 | ₹22.73700 | ₹227.37 |
| 100 | ₹11.74140 | ₹1,174.14 |
| 500 | ₹11.36870 | ₹5,684.35 |
| 1,000 | ₹10.80958 | ₹10,809.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹30.75000 | ₹30.75 |
| 10 | ₹20.68700 | ₹206.87 |
| 100 | ₹11.36870 | ₹1,136.87 |
| 500 | ₹10.80958 | ₹5,404.79 |
| 1,000 | ₹10.15727 | ₹10,157.27 |









